Perfect expansion and specially designed built-in plug ensures full expansion of anchor.
.The test #118alues listed beneath were obtained using 200-250 kgs/cm2 Concrete(no aggregated). A safe working load should not exceed 25% of stated #118alues.
1.Name:Drop in anchor
2.material: carbon steel or brass
3.Surface: Zinc plated(yellow or white)
| Order Code | Thread Size (A) | Anchor O,Dia (B) | Thread Depth (D) | Anchor length(D) | Pull Out Load kgs | Qty-per Box/Ctn. | Weight Kgs per 100 pcs | Number Setting Tool |
| DRI-20 | 1/4-20 | 3/8 | 1/2 | 1 | 1000 | 100/2000 | 11.0 | DIT-14 |
| DRI-30 | 3/8-16 | 1/2 | 5/8 | 1-9/16 | 2000 | 50/1000 | 28.0 | DIT-38 |
| DRI-40 | 1/2-13 | 5/8 | 3/4 | 2 | 3200 | 50/500 | 54.0 | DIT-12 |
| DRI-50 | 5/8-11 | 7/8 | 7/8 | 2-1/2 | 5400 | 25/200 | 141.0 | DIT-58 |
| DRI-60 | 3/4-10 | 1 | 1-1/4 | 3-1/8 | 7000 | 25/150 | 227.0 | DIT-34 |
DRM-06 (DRW-20) | M6 (W1/4) | 8.0 | 10 | 25 | 950 | 100/2000 | 6.3 | DMT-06 |
DRM-08 (DRW-25) | M8 (W5/16) | 10.0 | 14 | 30 | 1350 | 100/2000 | 12.5 | DMT-08 |
DRM-10 (DRW-30) | M10 (W3/8) | 12.0 | 15 | 40 | 1950 | 50/1000 | 25.0 | DMT-10 |
DRM-12 (DRW-40) | M12 (W1/2) | 16.0 | 20 | 50 | 2900 | 50/500 | 51.0 | DMT-12 |
DRM-16 (DRW-50) | M16 (W5/8) | 20.0 | 25 | 65 | 4850 | 25/200 | 112.0 | DMT-16 |
DRM-20 (DRW-60) | M20 (W3/4) | 25.0 | 35 | 80 | 5900 | 25/150 | 235.0 | DMT-20 |
.
Drop in anchor has been presented above, want more similar products, please click Drop in Anchors,hardware Drop in Anchors,Drop in Anchor.
Our Drop in anchor is good in quality and competitive in price. We manufacture Drop in anchor and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category:
CNC machine parts